Navy Solid - Baby Gown - Gender Neutral Baby Gown
or 4 interest-free payments of $9.50 by ⓘ
Dress your special little bundle in a beautiful Navy Solid baby gown only from Kins & Kay. Pack in your hospital bag and get ready for the cutest first pictures or use for going home. Elastic bottom openings make diaper changes easy. We know you will love each one of our signature baby gowns as we take pride in hand-making everything here in the U.S.A. by moms.
These baby gowns are intended to fit an 8 lb newborn. Therefore, they will likely be large on a smaller newborn, however the little one will be able to wear this for at least the first three months or so!
Make sure to check out the rest of our Navy Solid matching items for a complete collection and look for your maternity. Take advantage of our bundles and discounts on your favorite looks in our collection.
Features:
- Kins & Kay Original Collection Prints
- 95% Polyester/ 5% Spandex
- Lightweight, breathable, and soft fabric
- Machine washable, tumble dry low/hang to dry
- Handmade in the U.S.A.
Included:
- Baby gown
- Matching headband
Women's Size Chart (Inches)
XXS | XS | S | M | L | XL | XXL | 1X | 2X | 3X | |
Over Bust | 31.5 | 32 | 33.5 | 35.5 | 35.5 | 38 | 40 | 43.5 | 46.5 | 50 |
Full Bust | 30-31 | 32-33 | 34-35 | 36-37 | 38-40 | 41-42 | 43-45 | 46-48 | 49-51 | 52-54 |
Waist | 23.5 | 24.5 | 25-26 | 27-28 | 29-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 |
Hips | 33-34.5 | 35-36 | 37-38 | 39-40 | 41-43 | 44-45 | 46-48 | 49-51 | 52-54 | 55-58 |
Women's Robe Size Chart (Inches)
XXS-XS | S-M | L-XL | XXL-1X | |
Full Bust | 30-33 | 34-37 | 38-42 | 43-48 |
Waist | 23.5-24.5 | 25-28 | 29-34 | 35-42 |
Hips | 33-36 | 37-40 | 41-45 | 46-51 |
Length | 33.8 | 34.12 | 34.5 | 35 |
Children's Size Chart (Inches)
6M | 12M | 18M | 2T | 3T | 4T | 5T | |
Chest | 18.5 | 20 | 20.5 | 21 | 21.5 | 22.5 | 23 |
Waist | 17.75 | 18.5 | 19 | 20 | 20.5 | 21 | 22 |
Hips | 18.5 | 20 | 20.5 | 21 | 22 | 23 | 24.5 |
Height | 28 | 31.5 | 34 | 36 | 38.5 | 41 | 43 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Chest | 24 | 25 | 26 | 27 | 28 | 29.5 | 30.75 |
Waist | 23 | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 |
Hips | 24.5 | 27 | 28 | 29 | 30 | 31.5 | 32.5 |
Height | 46 | 48 | 50.5 | 53 | 55 | 57.5 | 60 |
Big Brother Shirts Size Chart (Inches)
18m | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Chest | 20 | 20.5 | 21 | 22 | 23 | 24 | 26 | 27 |
Waist | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 |
Hip | 20 | 21 | 22 | 23 | 24 | 25 | 27.5 | 28.5 |
Height | 32 | 35 | 38 | 41 | 44 | 46.5 | 50.5 | 52.5 |
Length | 8.5 | 9 | 10.25 | 10.75 | 11.5 | 12 | 13 | 13.5 |
We ship from Tucson, AZ. Mon-Sat. Excluding Holidays.
Processing Times
The time we need to prepare an order for shipping varies. Most items ship out within 1-5 business days. Processing time does not include transit time.
Transit Times
Priority Mail: Packages greater than 1 lb. - 2-3 business days
First Class: Packages less than 1 lb. - 3-5 business days
We cannot guarantee transit speed.
Lost or Stolen Packages
We are NOT responsible for any lost or stolen packages. If you are having problems tracking your package with the supplied tracking information, please contact the last known courier for information.
Undeliverable Packages
In the case of a returned package due to insufficient address, the buyer is responsible for the extra shipping charge incurred. Extra shipping charge must be paid before the item is resent. Failure to pay extra shipping charge will result in forfeit of funds. Refused packages, without prior authorization, will be considered a forced return and customer will forfeit funds and order.